Grants Info
Grant Statistics
For an overview of grants at ISTA per funding agency, and the distribution of third-party funds within the major funding sources, check the tabs below:
Funding Entities (National/International) | Funding Awarded (€) |
---|---|
European Research Council (ERC) | 126,109,000 |
Austrian Science Fund (FWF) | 50,568,000 |
European Commission (excluding ERC) | 30,297,000 |
Werner Siemens Foundation (WSS) | 8,000,000 |
NOMIS Foundation | 4,850,000 |
Human Frontier Science Program (HFSP) | 3,465,000 |
Austrian Academy of Sciences (ÖAW) | 3,944,000 |
Wellcome Trust | 3,329,000 |
Simons Foundation | 2,156,000 |
German Research Foundation (DFG) | 2,106,000 |
European Molecular Biology Organization (EMBO) | 2,461,000 |
Swiss National Science Foundation (SNF) | 2,879,000 |
Chan-Zuckerberg Initiative (CZI) | 1,786,000 |
Gesellschaft für Forschungsförderung Niederösterreich (GFF, former NFB) | 1,134,000 |
Fondation Lopez-Loreta | 1,000,000 |
Austrian Research Promotion Agency (FFG) | 1,022,000 |
Vienna Science and Technology Fund (WWTF) | 1,002,000 |
Microsoft Research | 359,000 |
National Science Foundation (NSF) | 309,000 |
National Institutes of Health (NIH) | 380,000 |
Japan Society for the Promotion of Science (JSPS) | 240,000 |
Federation of European Biochemical Societys (FEBS) | 177,000 |
Engineering and Physical Science Research Council (EPSRC) | 133,000 |
Böhringer Ingelheim Foundation (BIF) | 104,000 |
Austrian Agency for International Cooperation in Education and Research (OeAD) | 52,000 |
Others | 4,891,000 |
Total | 220,754,000 |
The grants below summarize the major funding categories
*Update: November 2023
Back To Top